TurboCalc is developed by GEOMATE, an employee owned company, based in the Silicon Valley in California, USA.
Contact:
Geomate Company
3474 Nova Scotia Avenue
Silicon Valley/San Jose, CA 95124
USA
Info@inventbetter.com
Our mission: GEOMATE Company's mission is to develop, market, and support groundbreaking software that helps users to design "first-time-right" products with unprecedented ease, speed, and accuracy.
Board of advisors: InventBetter product development and directions are guided by industry veterans.
Our customers: From the beginning a "lighthouse" customer base consisting of worldwide engineers and educators have provided us valuable inputs for product development. Our expanding customer base continues to be the major source of inspiration for the future releases of our technology. Thank you.
Some of GEOMATE esteemed customers are:
| 3M | Abbott Labs | ABK Tech Services | ||
| Accuray | Aero Marine | ADEPT Airmotive | ||
| AG Shield Mfg | Agilent Technologies | Agricon | ||
| Aircraft Computational | Albin Design | ALCOA | ||
| All Track Vehicles | Alliant Tech Systems | Alpha Omega | ||
| ALPLA Packaging | Aluminium Systems P/L | ALUREX | ||
| ALUTEK Australia | Apple Computer | Applied Physics Lab | ||
| Aquaverde World | ARA Engineering | Arbak EHF | ||
| Armtec Limited | Asco engineering | ASL-IO | ||
| ATA Engineering | ATM Engineering AB | Austin Engineering | ||
| Austin Glass and Mirror | Australian Arrow Pty Ltd | Automated Testing Solutions | ||
| Aviation Consulting | Badger equipment | Barnes Aerospace | ||
| Barber-Nichols | Beach Dynamics | Bechtel Nevada | ||
| Bechtel Plant Machinery | Behr America | Bellapart | ||
| Benguella | Bensen Engineering | Bivio Networks | ||
| Black and Decker | Blackburn - Wiggles UK | Boeing | ||
| Borg Warner | Bosch GmbH | Boss Precision | ||
| Boston Architectural Center | Boyd Gilbert Corp | BPMI | ||
| Bridgestone-Firestone | Bristol compressors | Build-Rite Construction | ||
| Callaway Golf | Canadian Tool and Die Design | Cannon USA | ||
| CBS Homes Florida | Central Glass Corporation | Chadwick Design | ||
| Chamberlain Transport | Charlottetown Metal | Cognex Corp | ||
| Colin Medical Instruments | Collier Engineering | Collins & Aikman | ||
| Collins-Machines | Conergy | Coninvers GMBH | ||
| Consutek | Continental/Teves | Cope Corporation | ||
| Cornerstone engineering | Courion Doors | Crystaphase Corp | ||
| Custom Micro-Systems | Dana - Long manufacturing | Dana Corporation | ||
| Danaher Motion | Datatronics | DEK Printing Machines | ||
| Deka Research Corp | Design Oasis | Draper Inc | ||
| DRC Technologies, Inc. | Ducati Motorcycles | Dynaroll | ||
| Dyson | EADS Airbus Gmbh | Eastern Instruments | ||
| Ecodyn Limited | Eco-Safe Technologies | Elap engineering | ||
| EMS | Engineering Services of Dayton | Equigym | ||
| EQUIPOIS | ETS Engineers NZ | Excelco | ||
| Exmark | Exxon Mobile | Fiberline | ||
| Flexure | FMC Corporation | Foster Inspections | ||
| Fuji film | FutureCarbon GMBH | Future Product GMBH | ||
| GABLER DE | GARIER INC | Gas Torque Engines | ||
| GE | GE Fanuc | GE Healthcare | ||
| GE-Kvaerner Finland | Gedore GMBH | General Dynamics | ||
| Gergeni Solar | Ghent University | GK Tech Tokyo | ||
| Globalsim | Go Optics! | Graham Welding CO Ltd | ||
| GRAMMER Automotive Gmbh | GTE | Guardian Automotive | ||
| Guerilla Machines | Hansen Profile Corp | Hard Metal Australia | ||
| Harrison Dock Builders | Harsh International | Haswell UK | ||
| Hauer Structural | Hegglund vehicles Sweden | Helio Dynamics | ||
| High Voltage Consulting | Hoerbiger Drivetech | Hoover Conveyors | ||
| HOYA Lens | Hughes | Hydraulics-concepts Australia | ||
| Ibauk DE | ICraft Corporation | INALFA Netherlands | ||
| Indepak, Inc | Independent Polymer Tech | Indiana University | ||
| Ingenieur Werkstatt GMBH | Innalytical Solutions | Integrated Technologies Engineering | ||
| Intercon | International Lift Systems | ISOLI s.p.a. | ||
| Isuzu Motors | ITT | ITW Crones DE | ||
| Jacobs Vehicle Systems | John Deere | John Hopkins University | ||
| JR Butler | Kaiser Engineering | Kangawa University | ||
| Kerr Heating Products | Kobelco | Kodak | ||
| Kraemer & Company | Krem Speed Equipment | Kurt Weiss Greenhouses | ||
| Kvaerner Oilfield Products | KVH Industries | L3 Communications | ||
| Lander Automotive GMBH | Lane Research | LC-design UK | ||
| LEAR Corp | Leco Precision | Lee Company | ||
| Levantis Marine Bureau | Light 10 Labs | Linetech Consulting | ||
| Lone Wolf R & D | Long Island Railroad | Luck Stone Corporation | ||
| Magpie Systems | Mainmech | Mainmech New Zealand | ||
| MAKE Manufacturing | McLaughlin Research | Mecaprotec | ||
| Mechanology Inc | MEDTRONIC | Meerkat-design | ||
| Mercer Industries | Metalcraft Inc | Metavation | ||
| Metool Products UK | Meyer Cookware | MICROMO Electronics | ||
| MIDAMERICA EXTRUSIONS | Miltec Missiles and Space | Minor Rubber Co., Inc. | ||
| MJ Engineering | Mobel Source | Modal Mechanics | ||
| Mohawk Energy | Monticello Spring Corp | Motex engineering Norway | ||
| Motorola computer group | Motovated Design & Analysis | Motovated Design New Zealand | ||
| MRD engineering | MSX Products | MUENDER Gmbh | ||
| MultiGraf CH | Mynah Aircraft Structures | NAMES Group | ||
| NASA Ames | NB metals UK | NB Power | ||
| NeuTech Associates | New Ocean Yachts | NIC Global | ||
| Nippon Soken | Nokia | NOVATECH Solutions | ||
| NUTECH GmbH | Oklahoma Can Line | Old South Construction | ||
| OLDPORT HOLDINGS | Olympus Tech Singapore | Optima Packaging Machines | ||
| Optimedical | Optimek | Oracle Corp | ||
| Otis Elevators | Pacific Links | Pacific Links LLC | ||
| Pacific Truck & Equipment Design | Pains Wessex UK | Panel Tech | ||
| Parker Hannifin | Parrasboro Metals | Pascal Sandoz Inc | ||
| PCA-research | Pelle Company Canada | Perimeter Aviation | ||
| Phantom Aeronautics | PHE Inc | Phillips Plastics Corp | ||
| Pixar | Polaroid Corporation | Polymicro | ||
| Precision Quincy Corp | Preformed Lines | Prioris | ||
| Proctor and Gamble | PROMET International | Proteus Dynamic Ltd | ||
| Prototype Technologies | Purel engineering | PV & P labs | ||
| Quick Engineering | Ram Engineering | Raytheon Missile Systems | ||
| Redpoint structures | Relex Australia | Reliability Engineering | ||
| Renishaw PLC | Resco Railways Ltd | Results Machine Design | ||
| Reynolds Design | Roadmaster Trailers | Rochester Institute of technology | ||
| Rockwell Automation | Roof Products, Inc. | Roptech | ||
| Roveti Inc | Sain-gobain | Sandia National Labs | ||
| Schlumberger | SeaLife Designs | Secure Meters Ltd | ||
| Seiko-Epson | Sheyenne Tooling Corp | Siamflexpack | ||
| Siemens Energy | Simmpro | Solar Turbines | ||
| Solid Design Solutions | SOLVOTEC GMBH | Southco Inc | ||
| Space X Corp | Spacex | SPX | ||
| Square-D | Stadwerke-Troisdorf | Stilock CH | ||
| Strongwell Corp | Structural Metals Inc | Stuart Design Group | ||
| Studio Tecnico Navaldesign | Svenborg - Brakes | Synchro-Start | ||
| Synergy Aircraft | Talgo Gmbh | TapeStar Inc. | ||
| Team Productions UK | Tefco | Terratec | ||
| Terrawatt | Test Devices | Teves | ||
| Textron | Tharmalex Inc | The Lee Company | ||
| Thermal Answers | Thermalex | Thetford Corp USA | ||
| Third Coast Engineering | Thorbin Developments | Tilling Timber | ||
| Toolz Inc | Tormoen Inc | Toshiba Japan | ||
| Tower automotive | Translation Technologies | Transtar Trailer | ||
| Tranter PHE Inc | Trevor Bolt Yacht Design Ltd | Turcon Group | ||
| TXS Industrial Design | Ultra Electronics UK | Underwater Specialists | ||
| Unilever Corp | United Space Alliance | United States Can Company | ||
| University of Modena | US Army | US Bridge | ||
| VANGUARD WINDOWS | Veldisto, Inc. | Verktygs Teknik | ||
| Volke Kommunication Design | Volvo | Vtech Engineering | ||
| W. F. Scarince Inc | Wellman Associates | Wheel-to-Wheel USA | ||
| Whirlpool | Whisper Tech Limited | Whiting Corp | ||
| Windmere Design Center | WL Gore & Associates | Woodward Corp | ||
| Worley Parsons | XEROX Corp | Yamaha Corp | ||
| Zygo Optical |
Geomate Company
3474 Nova Scotia Avenue
Silicon Valley/San Jose, CA 95124
USA